<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigate Healthcare</title>
	<atom:link href="http://navigatehealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigatehealthcare.com</link>
	<description>We help clients navigate safely through the healthcare maze.</description>
	<lastBuildDate>Wed, 24 Apr 2013 19:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Stop Hospitals From Killing Us</title>
		<link>http://navigatehealthcare.com/2012/10/01/how-to-stop-hospitals-from-killing-us/</link>
		<comments>http://navigatehealthcare.com/2012/10/01/how-to-stop-hospitals-from-killing-us/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:46:27 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://navigatehealthcare.com/?p=476</guid>
		<description><![CDATA[When there is a plane crash in the U.S., even a minor one, it makes headlines. There is a thorough federal investigation, and the tragedy often yields important lessons for the aviation industry. Pilots and airlines thus learn how to &#8230; <a href="http://navigatehealthcare.com/2012/10/01/how-to-stop-hospitals-from-killing-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When there is a plane crash in the U.S., even a minor one, it makes headlines. There is a thorough federal investigation, and the tragedy often yields important lessons for the aviation industry. Pilots and airlines thus learn how to do their jobs more safely.</p>
<p><a href="http://online.wsj.com/article_email/SB10000872396390444620104578008263334441352-lMyQjAxMTAyMDIwNTAyODU3Wj.html?mod=wsj_valetleft_email" target="_blank">Click here to read the full article on WSJ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://navigatehealthcare.com/2012/10/01/how-to-stop-hospitals-from-killing-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Photos Help Cut Medical Errors?</title>
		<link>http://navigatehealthcare.com/2012/08/23/patient-photos-help-cut-medical-errors/</link>
		<comments>http://navigatehealthcare.com/2012/08/23/patient-photos-help-cut-medical-errors/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:47:01 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://navigatehealthcare.com/?p=472</guid>
		<description><![CDATA[We know that photos help personalize a patient but now new research illustrates that updated digital photos in medical files can help reduce medical errors.  Read this recent article from Reuters Health Information:  http://www.medscape.com/viewarticle/765085]]></description>
			<content:encoded><![CDATA[<p>We know that photos help personalize a patient but now new research illustrates that updated digital photos in medical files can help reduce medical errors.  Read this recent article from Reuters Health Information:  <a href="http://www.medscape.com/viewarticle/765085">http://www.medscape.com/viewarticle/765085</a></p>
]]></content:encoded>
			<wfw:commentRss>http://navigatehealthcare.com/2012/08/23/patient-photos-help-cut-medical-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate Healthcare Recently In The News</title>
		<link>http://navigatehealthcare.com/2012/08/07/navigate-healthcare-recently-in-the-news/</link>
		<comments>http://navigatehealthcare.com/2012/08/07/navigate-healthcare-recently-in-the-news/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 23:20:16 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://navigatehealthcare.com/?p=468</guid>
		<description><![CDATA[Navigate Healthcare was recently featured in Crain&#8217;s Cleveland Business.  http://navigatehealthcare.com/wp-content/uploads/2011/09/NHCranesArticle1.pdf &#160;]]></description>
			<content:encoded><![CDATA[<p>Navigate Healthcare was recently featured in Crain&#8217;s Cleveland Business.  <a href="http://navigatehealthcare.com/wp-content/uploads/2011/09/NHCranesArticle1.pdf">http://navigatehealthcare.com/wp-content/uploads/2011/09/NHCranesArticle1.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://navigatehealthcare.com/2012/08/07/navigate-healthcare-recently-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER TO THE PATIENT.</title>
		<link>http://navigatehealthcare.com/2012/07/29/power-of-the-patient/</link>
		<comments>http://navigatehealthcare.com/2012/07/29/power-of-the-patient/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 16:36:02 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://navigatehealthcare.com/?p=453</guid>
		<description><![CDATA[Self advocacy is essential for your health and well being.  This video introduces you to the power of the patient. Meet Dave deBronkart: e-Patient Dave Navigate Healthcare helps patients and families navigate safely through the healthcare maze.]]></description>
			<content:encoded><![CDATA[<p>Self advocacy is essential for your health and well being.  This video introduces you to the power of the patient.</p>
<p>Meet <a href="http://www.ted.com/talks/dave_debronkart_meet_e_patient_dave.html">Dave deBronkart: e-Patient Dave</a></p>
<p>Navigate Healthcare helps patients and families navigate safely through the healthcare maze.</p>
]]></content:encoded>
			<wfw:commentRss>http://navigatehealthcare.com/2012/07/29/power-of-the-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ohio hospitals get low patient safety scores with Consumer Reports</title>
		<link>http://navigatehealthcare.com/2012/07/19/northeast-ohio-hospitals-get-low-patient-safety-scores-with-consumer-reports-2/</link>
		<comments>http://navigatehealthcare.com/2012/07/19/northeast-ohio-hospitals-get-low-patient-safety-scores-with-consumer-reports-2/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:59:08 +0000</pubDate>
		<dc:creator>mmadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://navigatehealthcare.com/?p=449</guid>
		<description><![CDATA[Ellen Kleinerman, The Plain Dealer CLEVELAND, Ohio &#8211;Northeast Ohio&#8217;s top hospitals had low patient safety ratings in Consumer Reports&#8217; newly released nationwide rankings. In its upcoming August issue the magazine, for the first time, rated 1,159 U.S. hospitals in areas &#8230; <a href="http://navigatehealthcare.com/2012/07/19/northeast-ohio-hospitals-get-low-patient-safety-scores-with-consumer-reports-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ellen Kleinerman, The Plain Dealer</p>
<div>
<p><strong>CLEVELAND, Ohio &#8211;</strong>Northeast Ohio&#8217;s top hospitals had low patient safety ratings in Consumer Reports&#8217; newly released nationwide rankings.</p>
<p>In its upcoming August issue the magazine, for the first time, rated 1,159 U.S. hospitals in areas that directly affect patients, including hospital-acquired infections and communications about medications.</p>
<p>The highest score, based on a scale of 100, was 72 and more than half received scores below 50.</p>
<p>The Cleveland Clinic Foundation had a rating of 39, University Hospitals Case Medical Center 41 and MetroHealth Medical Center 43.</p>
<p>&#8220;The Cleveland Clinic and University Hospitals are leaders in the medical industry, but they need to focus on making safety a No. 1 priority,&#8221; said Dr. John Santa, director of Consumer Reports Health Ratings Center.</p>
<p>Some smaller hospitals scored higher including St. John Medical Center in Westlake at 62 and Parma Community General Hospital at 59.</p>
<p>Santa acknowledged that large medical centers &#8212; like UH and the Clinic &#8212; get more acute cases compared with smaller hospitals that may have scored higher.</p>
<p>READ MORE     <a href="http://mobile.cleveland.com/advcleve/pm_105126/contentdetail.htm?contentguid=25osiCrH&amp;rwthr=0">http://mobile.cleveland.com/advcleve/pm_105126/contentdetail.htm?contentguid=25osiCrH&amp;rwthr=0</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://navigatehealthcare.com/2012/07/19/northeast-ohio-hospitals-get-low-patient-safety-scores-with-consumer-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
